Products We Carry

starstarstarstarstar4.9 / 5

5 stars
33
4 stars
0
3 stars
0
2 stars
0
1 stars
1

34 Total Reviews$,


We Carry High-Efficiency Comfort Systems


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A96UH2E090C16SUpFlow 88.0 85.0 96.0 1740 33x21x28 166
    A96UH2E030B08SUpflow 30.0 29.0 96.0 1025 33x17.5x28.5 130
    A96UH2E045B12SUpflow 44.0 42.0 96.0 1345 33x17.5x28.5 130
    A96UH2E070B12SUpflow 66.0 62.0 96.0 1380 33x21x28.5 138
    A96UH2E110C20SUpflow 110.0 105.0 96.0 2220 33x21x28.5 174
    A96DF2E045B12SDownflow 44.0 43.0 96.0 1395 33x17.5x28.5 131
    A96DF2E070B16SDownflow 66.0 64.0 96.0 1770 33x17.5x28.5 138
    A96DF2E090C16SDownflow 88.0 85.0 96.0 1765 33x17.5x28.5 166
    A96DF2E110C20SDownflow 110.0 106.0 96.0 2285 33x21x28 176

    Warranty Information

    • All Parts for 10 months -
    • Heat Exchanger - Limited lifetime